Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Tuesday (January 03, 2017).
=======================================
Ex Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 104.8400 104.8600 104.8500
1 week 105.4500 104.9200 105.1850
2 week 104.9800 104.9900 104.9850
1 Month 105.1100 105.1300 105.1200
2 Months 105.3500 105.3700 105.3600
3 Months 105.5800 105.6000 105.5900
4 Months 105.8400 105.8600 105.8500
5 Months 106.0700 106.0900 106.0800
6 Months 106.3600 106.3800 106.3700
12 Months 108.3500 108.5500 108.4500
SWAP Base Rate => 104.8500
=======================================
Copyright Business Recorder, 2017